Currency Market Update 29-08-2016 12:36
NIFTY Fut TREND : SELL ZONEBANKNIFTY Fut : SELL ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
| Currency Market Update | ||||
| 29-08-2016 12:36 | ||||
| USDINR | : | Trend | - | UP |
| EURINR | : | Trend | - | Down |
| GBPINR | : | Trend | - | Down |
| JPYINR | : | Trend | - | Down |
| EURUSD | : | Trend | - | Down |
| GBPUSD | : | Trend | - | Down |
| USDCHF | : | Trend | - | UP |
| USDJPY | : | Trend | - | UP |
| USDCAD | : | Trend | - | UP |
| AUDUSD | : | Trend | - | Down |
| EURGBP | : | Trend | - | UP |
| EURAUD | : | Trend | - | UP |
| EURCHF | : | Trend | - | UP |
| EURJPY | : | Trend | - | UP |
