Currency Market Update:10/19/2016 17:14
Free Intraday Tips : Join Our Whatsapp No : 9841986753 
| Currency Market Update | ||||
| 10/19/2016 17:17 | ||||
| USDINR | : | Trend | - | UP | 
| EURINR | : | Trend | - | Down | 
| GBPINR | : | Trend | - | Down | 
| JPYINR | : | Trend | - | UP | 
| EURUSD | : | Trend | - | Down | 
| GBPUSD | : | Trend | - | Down | 
| USDCHF | : | Trend | - | UP | 
| USDJPY | : | Trend | - | Down | 
| USDCAD | : | Trend | - | Down | 
| AUDUSD | : | Trend | - | UP | 
| EURGBP | : | Trend | - | Down | 
| EURAUD | : | Trend | - | Down | 
| EURCHF | : | Trend | - | Down | 
| EURJPY | : | Trend | - | Down | 
Click Here  & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
