Showing posts with label Free EURUSD Tips. Show all posts
Showing posts with label Free EURUSD Tips. Show all posts

Free EURUSD Tips, 4th Session: 19.June.2018

Free EURUSD Tips, 4th Session: 19.June.2018

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

12:02 PM : Buy USDINR SA 68.25 SL 68.2 Target 68.3 / 68.35 / 68.4
12:02 PM : Sell USDINR SB 68.19 SL 68.24 Target 68.14 / 68.09 / 68.04

12:02 PM : Buy EURINR SA 79.26 SL 79.21 Target 79.31 / 79.36 / 79.41
12:02 PM : Sell EURINR SB 79.2 SL 79.25 Target 79.15 / 79.1 / 79.05

12:02 PM : Buy GBPINR SA 90.36 SL 90.31 Target 90.41 / 90.46 / 90.51
12:02 PM : Sell GBPINR SB 90.3 SL 90.35 Target 90.25 / 90.2 / 90.15

12:02 PM : Buy JPYINR SA 62.27 SL 62.22 Target 62.32 / 62.37 / 62.42
12:02 PM : Sell JPYINR SB 62.21 SL 62.26 Target 62.16 / 62.11 / 62.06

 Free Currency Tips - Cross Currency Futures in India

12:02 PM : Buy EURUSD SA 1.1617 SL 1.1612 Target 1.1622 / 1.1627 / 1.1632
12:02 PM : Sell EURUSD SB 1.1611 SL 1.1616 Target 1.1606 / 1.1601 / 1.1606

12:02 PM : Buy GBPUSD SA 1.3245 SL 1.3242 Target 1.3250 / 1.3255 / 1.3260
12:02 PM : Sell GBPUSD SB 1.3239 SL 1.3244 Target 1.3234 / 1.3229 / 1.3224

12:02 PM : Buy USDJPY SA 109.57 SL 109.52 Target 109.62 / 109.67 / 109.72
12:02 PM : Sell USDJPY SB 109.51 SL 109.56 Target 109.46 / 109.41 / 109.36
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Free EURUSD Tips, 4th Session: 18.May.2018

Free EURUSD Tips, 4th Session: 18.May.2018

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

12:35 PM : Buy USDINR SA 68.03 SL 67.98 Target 68.08 / 68.13 / 68.18
12:35 PM : Sell USDINR SB 67.97 SL 68.02 Target 67.92 / 67.87 / 67.82

12:35 PM : Buy EURINR SA 80.44 SL 80.39 Target 80.49 / 80.54 / 80.59
12:35 PM : Sell EURINR SB 80.38 SL 80.43 Target 80.33 / 80.28 / 80.23

12:35 PM : Buy GBPINR SA 91.98 SL 91.93 Target 92.03 / 92.08 / 92.13
12:35 PM : Sell GBPINR SB 91.92 SL 91.97 Target 91.87 / 91.82 / 91.77

12:35 PM : Buy JPYINR SA 61.4 SL 61.35 Target 61.45 / 61.5 / 61.55
12:35 PM : Sell JPYINR SB 61.34 SL 61.39 Target 61.29 / 61.24 / 61.19

 Free Currency Tips - CrossCurrency Futures in India

12:35 PM : Buy EURUSD SA 1.1828 SL 1.1823 Target 1.1833 / 1.1838 / 1.1843
12:35 PM : Sell EURUSD SB 1.1822 SL 1.1827 Target 1.1817 / 1.1812 / 1.1817

12:35 PM : Buy GBPUSD SA 1.3525 SL 1.3522 Target 1.3530 / 1.3535 / 1.3540
12:35 PM : Sell GBPUSD SB 1.3519 SL 1.3524 Target 1.3514 / 1.3509 / 1.3504

12:35 PM : Buy USDJPY SA 110.81 SL 110.76 Target 110.86 / 110.91 / 110.96
12:35 PM : Sell USDJPY SB 110.75 SL 110.80 Target 110.70 / 110.65 / 110.60
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Free EURUSD Tips, 7th Session: 15.May.2018

Free EURUSD Tips, 7th Session: 15.May.2018

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

3:06 PM : Buy USDINR SA 67.96 SL 67.91 Target 68.01 / 68.06 / 68.11
3:06 PM : Sell USDINR SB 67.9 SL 67.95 Target 67.85 / 67.8 / 67.75

3:06 PM : Buy EURINR SA 81.13 SL 81.08 Target 81.18 / 81.23 / 81.28
3:06 PM : Sell EURINR SB 81.07 SL 81.12 Target 81.02 / 80.97 / 80.92

3:06 PM : Buy GBPINR SA 92.14 SL 92.09 Target 92.19 / 92.24 / 92.29
3:06 PM : Sell GBPINR SB 92.08 SL 92.13 Target 92.03 / 91.98 / 91.93

3:06 PM : Buy JPYINR SA 61.87 SL 61.82 Target 61.92 / 61.97 / 62.02
3:06 PM : Sell JPYINR SB 61.81 SL 61.86 Target 61.76 / 61.71 / 61.66

 Free Currency Tips - CrossCurrency Futures in India

3:06 PM : Buy EURUSD SA 1.1943 SL 1.1938 Target 1.1948 / 1.1953 / 1.1958
3:06 PM : Sell EURUSD SB 1.1937 SL 1.1942 Target 1.1932 / 1.1927 / 1.1932

3:06 PM : Buy GBPUSD SA 1.3562 SL 1.3559 Target 1.3567 / 1.3572 / 1.3577
3:06 PM : Sell GBPUSD SB 1.3556 SL 1.3561 Target 1.3551 / 1.3546 / 1.3541

3:06 PM : Buy USDJPY SA 109.84 SL 109.79 Target 109.89 / 109.94 / 109.99
3:06 PM : Sell USDJPY SB 109.78 SL 109.83 Target 109.73 / 109.68 / 109.63
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Free EURUSD Tips, 4th Session: 4.May.2018

Free EURUSD Tips, 4th Session: 4.May.2018


 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

12:19 PM : Buy USDINR SA 66.96 SL 66.91 Target 67.01 / 67.06 / 67.11
12:19 PM : Sell USDINR SB 66.9 SL 66.95 Target 66.85 / 66.8 / 66.75

12:19 PM : Buy EURINR SA 80.28 SL 80.23 Target 80.33 / 80.38 / 80.43
12:19 PM : Sell EURINR SB 80.22 SL 80.27 Target 80.17 / 80.12 / 80.07

12:19 PM : Buy GBPINR SA 90.87 SL 90.82 Target 90.92 / 90.97 / 91.02
12:19 PM : Sell GBPINR SB 90.81 SL 90.86 Target 90.76 / 90.71 / 90.66

12:19 PM : Buy JPYINR SA 61.44 SL 61.39 Target 61.49 / 61.54 / 61.59
12:19 PM : Sell JPYINR SB 61.38 SL 61.43 Target 61.33 / 61.28 / 61.23

 Free Currency Tips - CrossCurrency Futures in India

12:19 PM : Buy EURUSD SA 1.1993 SL 1.1988 Target 1.1998 / 1.2003 / 1.2008
12:19 PM : Sell EURUSD SB 1.1987 SL 1.1992 Target 1.1982 / 1.1977 / 1.1982

12:19 PM : Buy GBPUSD SA 1.3576 SL 1.3573 Target 1.3581 / 1.3586 / 1.3591
12:19 PM : Sell GBPUSD SB 1.357 SL 1.3575 Target 1.3565 / 1.356 / 1.3555

12:19 PM : Buy USDJPY SA 108.99 SL 108.94 Target 109.04 / 109.09 / 109.14
12:19 PM : Sell USDJPY SB 108.93 SL 108.98 Target 108.88 / 108.83 / 108.78
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

24 .08 .2015 - FREE EURUSD TIPS 1ST SESSION

INTERNATIONAL FOREX TIPS

Buy EURUSD SA 1.1466 SL 1.1452 Target 1.1476 / 1.1487 / 1.1498
Sell EURUSD SB 1.1440 SL 1.1454 Target 1.1430 / 1.1419 / 1.1408

Buy GBPUSD SA 1.5701 SL 1.5687 Target 1.5711 / 1.5722 / 1.5733
Sell GBPUSD SB 1.5675 SL 1.5689 Target 1.5665 / 1.5654 / 1.5643

Buy USDCHF SA 0.9451 SL 0.9437 Target 0.9461 / 0.9472 / 0.9483
Sell USDCHF SB 0.9425 SL 0.9439 Target 0.9415 / 0.9404 / 0.9393

Buy USDJPY SA 121.32 SL 121.18 Target 121.42 / 121.53 / 121.64
Sell USDJPY SB 121.06 SL 121.20 Target 120.96 / 120.85 / 120.74

Buy USDCAD SA 1.3252 SL 1.3238 Target 1.3262 / 1.3273 / 1.3284
Sell USDCAD SB 1.3226 SL 1.3240 Target 1.3216 / 1.3205 / 1.3194

Buy AUDUSD SA 0.7241 SL 0.7227 Target 0.7251 / 0.7262 / 0.7273
Sell AUDUSD SB 0.7215 SL 0.7229 Target 0.7205 / 0.7194 / 0.7183

Buy EURGBP SA 0.7314 SL 0.7300 Target 0.7324 / 0.7335 / 0.7346
Sell EURGBP SB 0.7288 SL 0.7302 Target 0.7278 / 0.7267 / 0.7256

Buy EURAUD SA 1.5858 SL 1.5844 Target 1.5868 / 1.5879 / 1.5890
Sell EURAUD SB 1.5832 SL 1.5846 Target 1.5822 / 1.5811 / 1.5800

Buy EURCHF SA 1.0823 SL 1.0809 Target 1.0833 / 1.0844 / 1.0855
Sell EURCHF SB 1.0797 SL 1.0811 Target 1.0787 / 1.0776 / 1.0765

Buy EURJPY SA 138.87 SL 138.73 Target 138.97 / 139.08 / 139.19
Sell EURJPY SB 138.61 SL 138.75 Target 138.51 / 138.40 / 138.29

FREE INTERNATIONAL FOREX TIPS - 10.07.2014 - 1st SESSION

INTERNATIONAL FOREX TIPS

Buy EURUSD SA 1.3660 SL 1.3646 Target 1.3670 / 1.3681 / 1.3692
Sell EURUSD SB 1.3634 SL 1.3648 Target 1.3624 / 1.3613 / 1.3602

Buy GBPUSD SA 1.7172 SL 1.7158 Target 1.7182 / 1.7193 / 1.7204
Sell GBPUSD SB 1.7146 SL 1.7160 Target 1.7136 / 1.7125 / 1.7114

Buy USDCHF SA 0.8921 SL 0.8907 Target 0.8931 / 0.8942 / 0.8953
Sell USDCHF SB 0.8895 SL 0.8909 Target 0.8885 / 0.8874 / 0.8863

Buy USDJPY SA 101.67 SL 101.53 Target 101.77 / 101.88 / 101.99
Sell USDJPY SB 101.41 SL 101.55 Target 101.31 / 101.20 / 101.09

Buy USDCAD SA 1.0669 SL 1.0655 Target 1.0679 / 1.0690 / 1.0701
Sell USDCAD SB 1.0643 SL 1.0657 Target 1.0633 / 1.0622 / 1.0611

Buy AUDUSD SA 0.9415 SL 0.9401 Target 0.9425 / 0.9436 / 0.9447
Sell AUDUSD SB 0.9389 SL 0.9403 Target 0.9379 / 0.9368 / 0.9357

Buy EURGBP SA 0.7970 SL 0.7956 Target 0.7980 / 0.7991 / 0.8002
Sell EURGBP SB 0.7944 SL 0.7958 Target 0.7934 / 0.7923 / 0.7912

Buy EURAUD SA 1.4530 SL 1.4516 Target 1.4540 / 1.4551 / 1.4562
Sell EURAUD SB 1.4504 SL 1.4518 Target 1.4494 / 1.4483 / 1.4472

Buy EURCHF SA 1.2169 SL 1.2155 Target 1.2179 / 1.2190 / 1.2201
Sell EURCHF SB 1.2143 SL 1.2157 Target 1.2133 / 1.2122 / 1.2111

Buy EURJPY SA 138.72 SL 138.58 Target 138.82 / 138.93 / 139.04
Sell EURJPY SB 138.46 SL 138.60 Target 138.36 / 138.25 / 138.14