INTERNATIONAL FOREX TIPS
Buy EURUSD SA 1.3613 SL 1.3599 Target 1.3623 / 1.3634 / 1.3645
Sell EURUSD SB 1.3587 SL 1.3601 Target 1.3577 / 1.3566 / 1.3555
Buy GBPUSD SA 1.7145 SL 1.7131 Target 1.7155 / 1.7166 / 1.7177
Sell GBPUSD SB 1.7119 SL 1.7133 Target 1.7109 / 1.7098 / 1.7087
Buy USDCHF SA 0.8963 SL 0.8949 Target 0.8973 / 0.8984 / 0.8995
Sell USDCHF SB 0.8937 SL 0.8951 Target 0.8927 / 0.8916 / 0.8905
Buy USDJPY SA 101.39 SL 101.25 Target 101.49 / 101.60 / 101.71
Sell USDJPY SB 101.13 SL 101.27 Target 101.03 / 100.92 / 1INTERNATIONAL FOREX TIPS
Buy EURUSD SA 1.3613 SL 1.3599 Target 1.3623 / 1.3634 / 1.3645
Sell EURUSD SB 1.3587 SL 1.3601 Target 1.3577 / 1.3566 / 1.3555
Buy GBPUSD SA 1.7145 SL 1.7131 Target 1.7155 / 1.7166 / 1.7177
Sell GBPUSD SB 1.7119 SL 1.7133 Target 1.7109 / 1.7098 / 1.7087
Buy USDCHF SA 0.8963 SL 0.8949 Target 0.8973 / 0.8984 / 0.8995
Sell USDCHF SB 0.8937 SL 0.8951 Target 0.8927 / 0.8916 / 0.8905
Buy USDJPY SA 101.39 SL 101.25 Target 101.49 / 101.60 / 101.71
Sell USDJPY SB 101.13 SL 101.27 Target 101.03 / 100.92 / 100.81
Buy USDCAD SA 1.0653 SL 1.0639 Target 1.0663 / 1.0674 / 1.0685
Sell USDCAD SB 1.0627 SL 1.0641 Target 1.0617 / 1.0606 / 1.0595
Buy AUDUSD SA 0.9401 SL 0.9387 Target 0.9411 / 0.9422 / 0.9433
Sell AUDUSD SB 0.9375 SL 0.9389 Target 0.9365 / 0.9354 / 0.9343
Buy EURGBP SA 0.7954 SL 0.7940 Target 0.7964 / 0.7975 / 0.7986
Sell EURGBP SB 0.7928 SL 0.7942 Target 0.7918 / 0.7907 / 0.7896
Buy EURAUD SA 1.4504 SL 1.4490 Target 1.4514 / 1.4525 / 1.4536
Sell EURAUD SB 1.4478 SL 1.4492 Target 1.4468 / 1.4457 / 1.4446
Buy EURCHF SA 1.2158 SL 1.2144 Target 1.2168 / 1.2179 / 1.2190
Sell EURCHF SB 1.2132 SL 1.2146 Target 1.2122 / 1.2111 / 1.2100
Buy EURJPY SA 137.87 SL 137.73 Target 137.97 / 138.08 / 138.19Sell EURJPY SB 137.61 SL 137.75 Target 137.51 / 137.40 / 137.2900.81
Buy USDCAD SA 1.0653 SL 1.0639 Target 1.0663 / 1.0674 / 1.0685
Sell USDCAD SB 1.0627 SL 1.0641 Target 1.0617 / 1.0606 / 1.0595
Buy AUDUSD SA 0.9401 SL 0.9387 Target 0.9411 / 0.9422 / 0.9433
Sell AUDUSD SB 0.9375 SL 0.9389 Target 0.9365 / 0.9354 / 0.9343
Buy EURGBP SA 0.7954 SL 0.7940 Target 0.7964 / 0.7975 / 0.7986
Sell EURGBP SB 0.7928 SL 0.7942 Target 0.7918 / 0.7907 / 0.7896
Buy EURAUD SA 1.4504 SL 1.4490 Target 1.4514 / 1.4525 / 1.4536
Sell EURAUD SB 1.4478 SL 1.4492 Target 1.4468 / 1.4457 / 1.4446
Buy EURCHF SA 1.2158 SL 1.2144 Target 1.2168 / 1.2179 / 1.2190
Sell EURCHF SB 1.2132 SL 1.2146 Target 1.2122 / 1.2111 / 1.2100
Buy EURJPY SA 137.87 SL 137.73 Target 137.97 / 138.08 / 138.19
Sell EURJPY SB 137.61 SL 137.75 Target 137.51 / 137.40 / 137.29
Buy EURUSD SA 1.3613 SL 1.3599 Target 1.3623 / 1.3634 / 1.3645
Sell EURUSD SB 1.3587 SL 1.3601 Target 1.3577 / 1.3566 / 1.3555
Buy GBPUSD SA 1.7145 SL 1.7131 Target 1.7155 / 1.7166 / 1.7177
Sell GBPUSD SB 1.7119 SL 1.7133 Target 1.7109 / 1.7098 / 1.7087
Buy USDCHF SA 0.8963 SL 0.8949 Target 0.8973 / 0.8984 / 0.8995
Sell USDCHF SB 0.8937 SL 0.8951 Target 0.8927 / 0.8916 / 0.8905
Buy USDJPY SA 101.39 SL 101.25 Target 101.49 / 101.60 / 101.71
Sell USDJPY SB 101.13 SL 101.27 Target 101.03 / 100.92 / 1INTERNATIONAL FOREX TIPS
Buy EURUSD SA 1.3613 SL 1.3599 Target 1.3623 / 1.3634 / 1.3645
Sell EURUSD SB 1.3587 SL 1.3601 Target 1.3577 / 1.3566 / 1.3555
Buy GBPUSD SA 1.7145 SL 1.7131 Target 1.7155 / 1.7166 / 1.7177
Sell GBPUSD SB 1.7119 SL 1.7133 Target 1.7109 / 1.7098 / 1.7087
Buy USDCHF SA 0.8963 SL 0.8949 Target 0.8973 / 0.8984 / 0.8995
Sell USDCHF SB 0.8937 SL 0.8951 Target 0.8927 / 0.8916 / 0.8905
Buy USDJPY SA 101.39 SL 101.25 Target 101.49 / 101.60 / 101.71
Sell USDJPY SB 101.13 SL 101.27 Target 101.03 / 100.92 / 100.81
Buy USDCAD SA 1.0653 SL 1.0639 Target 1.0663 / 1.0674 / 1.0685
Sell USDCAD SB 1.0627 SL 1.0641 Target 1.0617 / 1.0606 / 1.0595
Buy AUDUSD SA 0.9401 SL 0.9387 Target 0.9411 / 0.9422 / 0.9433
Sell AUDUSD SB 0.9375 SL 0.9389 Target 0.9365 / 0.9354 / 0.9343
Buy EURGBP SA 0.7954 SL 0.7940 Target 0.7964 / 0.7975 / 0.7986
Sell EURGBP SB 0.7928 SL 0.7942 Target 0.7918 / 0.7907 / 0.7896
Buy EURAUD SA 1.4504 SL 1.4490 Target 1.4514 / 1.4525 / 1.4536
Sell EURAUD SB 1.4478 SL 1.4492 Target 1.4468 / 1.4457 / 1.4446
Buy EURCHF SA 1.2158 SL 1.2144 Target 1.2168 / 1.2179 / 1.2190
Sell EURCHF SB 1.2132 SL 1.2146 Target 1.2122 / 1.2111 / 1.2100
Buy EURJPY SA 137.87 SL 137.73 Target 137.97 / 138.08 / 138.19Sell EURJPY SB 137.61 SL 137.75 Target 137.51 / 137.40 / 137.2900.81
Buy USDCAD SA 1.0653 SL 1.0639 Target 1.0663 / 1.0674 / 1.0685
Sell USDCAD SB 1.0627 SL 1.0641 Target 1.0617 / 1.0606 / 1.0595
Buy AUDUSD SA 0.9401 SL 0.9387 Target 0.9411 / 0.9422 / 0.9433
Sell AUDUSD SB 0.9375 SL 0.9389 Target 0.9365 / 0.9354 / 0.9343
Buy EURGBP SA 0.7954 SL 0.7940 Target 0.7964 / 0.7975 / 0.7986
Sell EURGBP SB 0.7928 SL 0.7942 Target 0.7918 / 0.7907 / 0.7896
Buy EURAUD SA 1.4504 SL 1.4490 Target 1.4514 / 1.4525 / 1.4536
Sell EURAUD SB 1.4478 SL 1.4492 Target 1.4468 / 1.4457 / 1.4446
Buy EURCHF SA 1.2158 SL 1.2144 Target 1.2168 / 1.2179 / 1.2190
Sell EURCHF SB 1.2132 SL 1.2146 Target 1.2122 / 1.2111 / 1.2100
Buy EURJPY SA 137.87 SL 137.73 Target 137.97 / 138.08 / 138.19
Sell EURJPY SB 137.61 SL 137.75 Target 137.51 / 137.40 / 137.29