Currency Market Update 06-09-2016 13:15
BANKNIFTY FUT : BUY ZONE
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
| Currency Market Update | ||||
| 06-09-2016 13:15 | ||||
| USDINR | : | Trend | - | Down |
| EURINR | : | Trend | - | Down |
| GBPINR | : | Trend | - | UP |
| JPYINR | : | Trend | - | Down |
| EURUSD | : | Trend | - | UP |
| GBPUSD | : | Trend | - | UP |
| USDCHF | : | Trend | - | UP |
| USDJPY | : | Trend | - | Down |
| USDCAD | : | Trend | - | Down |
| AUDUSD | : | Trend | - | UP |
| EURGBP | : | Trend | - | Down |
| EURAUD | : | Trend | - | Down |
| EURCHF | : | Trend | - | UP |
| EURJPY | : | Trend | - | Down |
