Currency Market Update : 03.01.2017 11:50
NIFTY FUT TREND : BUY ZONE
BANKNIFTY FUT TREND : BUY ZONE
BANKNIFTY FUT TREND : BUY ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Currency Market Update | ||||
1/3/2017 11:50 | ||||
USDINR | : | Trend | - | UP |
EURINR | : | Trend | - | Down |
GBPINR | : | Trend | - | Down |
JPYINR | : | Trend | - | Down |
EURUSD | : | Trend | - | UP |
GBPUSD | : | Trend | - | Down |
USDCHF | : | Trend | - | UP |
USDJPY | : | Trend | - | Down |
USDCAD | : | Trend | - | Down |
AUDUSD | : | Trend | - | UP |
EURGBP | : | Trend | - | UP |
EURAUD | : | Trend | - | Down |
EURCHF | : | Trend | - | UP |
EURJPY | : | Trend | - | UP |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040