REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
11.10AM : Buy USDINR (JAN) SA 68.30 SL 68.19 Target 68.40 / 68.48 / 68.56
11.10AM : Sell USDINR (JAN) SB 68.14 SL 68.25 Target 68.04 / 67.96 / 67.88
11.10AM : Buy EURINR (JAN) SA 71.69 SL 71.58 Target 71.79 / 71.87 / 71.95
11.10AM : Sell EURINR (JAN) SB 71.53 SL 71.64 Target 71.43 / 71.35 / 71.27
11.10AM : Buy GBPINR (JAN) SA 84.03 SL 83.92 Target 84.13 / 84.21 / 84.29
11.10AM : Sell GBPINR (JAN) SB 83.87 SL 83.98 Target 83.77 / 83.69 / 83.61
11.10AM : Buy JPYINR (JAN) SA 58.36 SL 58.25 Target 58.46 / 58.54 / 58.62
11.10AM : Sell JPYINR (JAN) SB 58.20 SL 58.31 Target 58.10 / 58.02 / 57.94
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
11.10AM : Buy USDINR (JAN) SA 68.30 SL 68.19 Target 68.40 / 68.48 / 68.56
11.10AM : Sell USDINR (JAN) SB 68.14 SL 68.25 Target 68.04 / 67.96 / 67.88
11.10AM : Buy EURINR (JAN) SA 71.69 SL 71.58 Target 71.79 / 71.87 / 71.95
11.10AM : Sell EURINR (JAN) SB 71.53 SL 71.64 Target 71.43 / 71.35 / 71.27
11.10AM : Buy GBPINR (JAN) SA 84.03 SL 83.92 Target 84.13 / 84.21 / 84.29
11.10AM : Sell GBPINR (JAN) SB 83.87 SL 83.98 Target 83.77 / 83.69 / 83.61
11.10AM : Buy JPYINR (JAN) SA 58.36 SL 58.25 Target 58.46 / 58.54 / 58.62
11.10AM : Sell JPYINR (JAN) SB 58.20 SL 58.31 Target 58.10 / 58.02 / 57.94
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040