REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
9.40AM : Buy USDINR (JAN) SA 68.43 SL 68.32 Target 68.53 / 68.61 / 68.69
9.40AM : Sell USDINR (JAN) SB 68.27 SL 68.38 Target 68.17 / 68.09 / 68.01
9.40AM : Buy EURINR (JAN) SA 71.32 SL 71.21 Target 71.42 / 71.50 / 71.58
9.40AM : Sell EURINR (JAN) SB 71.16 SL 71.27 Target 71.06 / 70.98 / 70.90
9.40AM : Buy GBPINR (JAN) SA 83.83 SL 83.72 Target 83.93 / 84.01 / 84.09
9.40AM : Sell GBPINR (JAN) SB 83.67 SL 83.78 Target 83.57 / 83.49 / 83.41
9.40AM : Buy JPYINR (JAN) SA 58.11 SL 58.00 Target 58.21 / 58.29 / 58.37
9.40AM : Sell JPYINR (JAN) SB 57.95 SL 58.06 Target 57.85 / 57.77 / 57.69
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
9.40AM : Buy USDINR (JAN) SA 68.43 SL 68.32 Target 68.53 / 68.61 / 68.69
9.40AM : Sell USDINR (JAN) SB 68.27 SL 68.38 Target 68.17 / 68.09 / 68.01
9.40AM : Buy EURINR (JAN) SA 71.32 SL 71.21 Target 71.42 / 71.50 / 71.58
9.40AM : Sell EURINR (JAN) SB 71.16 SL 71.27 Target 71.06 / 70.98 / 70.90
9.40AM : Buy GBPINR (JAN) SA 83.83 SL 83.72 Target 83.93 / 84.01 / 84.09
9.40AM : Sell GBPINR (JAN) SB 83.67 SL 83.78 Target 83.57 / 83.49 / 83.41
9.40AM : Buy JPYINR (JAN) SA 58.11 SL 58.00 Target 58.21 / 58.29 / 58.37
9.40AM : Sell JPYINR (JAN) SB 57.95 SL 58.06 Target 57.85 / 57.77 / 57.69
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040