REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
10.10AM : Buy USDINR (JAN) SA 68.32 SL 68.21 Target 68.42 / 68.50 / 68.58
10.10AM : Sell USDINR (JAN) SB 68.16 SL 68.27 Target 68.06 / 67.98 / 67.90
10.10AM : Buy EURINR (JAN) SA 71.71 SL 71.60 Target 71.81 / 71.89 / 71.97
10.10AM : Sell EURINR (JAN) SB 71.55 SL 71.66 Target 71.45 / 71.37 / 71.29
10.10AM : Buy GBPINR (JAN) SA 84.08 SL 83.97 Target 84.18 / 84.26 / 84.34
10.10AM : Sell GBPINR (JAN) SB 83.92 SL 84.03 Target 83.82 / 83.74 / 83.66
10.10AM : Buy JPYINR (JAN) SA 58.36 SL 58.25 Target 58.46 / 58.54 / 58.62
10.10AM : Sell JPYINR (JAN) SB 58.20 SL 58.31 Target 58.10 / 58.02 / 57.94
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
10.10AM : Buy USDINR (JAN) SA 68.32 SL 68.21 Target 68.42 / 68.50 / 68.58
10.10AM : Sell USDINR (JAN) SB 68.16 SL 68.27 Target 68.06 / 67.98 / 67.90
10.10AM : Buy EURINR (JAN) SA 71.71 SL 71.60 Target 71.81 / 71.89 / 71.97
10.10AM : Sell EURINR (JAN) SB 71.55 SL 71.66 Target 71.45 / 71.37 / 71.29
10.10AM : Buy GBPINR (JAN) SA 84.08 SL 83.97 Target 84.18 / 84.26 / 84.34
10.10AM : Sell GBPINR (JAN) SB 83.92 SL 84.03 Target 83.82 / 83.74 / 83.66
10.10AM : Buy JPYINR (JAN) SA 58.36 SL 58.25 Target 58.46 / 58.54 / 58.62
10.10AM : Sell JPYINR (JAN) SB 58.20 SL 58.31 Target 58.10 / 58.02 / 57.94
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040