REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
9.45AM : Buy USDINR (JAN) SA 68.33 SL 68.22 Target 68.43 / 68.51 / 68.59
9.45AM : Sell USDINR (JAN) SB 68.17 SL 68.28 Target 68.07 / 67.99 / 67.91
9.45AM : Buy EURINR (JAN) SA 71.69 SL 71.58 Target 71.79 / 71.87 / 71.95
9.45AM : Sell EURINR (JAN) SB 71.53 SL 71.64 Target 71.43 / 71.35 / 71.27
9.45AM : Buy GBPINR (JAN) SA 84.08 SL 83.97 Target 84.18 / 84.26 / 84.34
9.45AM : Sell GBPINR (JAN) SB 83.92 SL 84.03 Target 83.82 / 83.74 / 83.66
9.45AM : Buy JPYINR (JAN) SA 58.37 SL 58.26 Target 58.47 / 58.55 / 58.63
9.45AM : Sell JPYINR (JAN) SB 58.21 SL 58.32 Target 58.11 / 58.03 / 57.95
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
9.45AM : Buy USDINR (JAN) SA 68.33 SL 68.22 Target 68.43 / 68.51 / 68.59
9.45AM : Sell USDINR (JAN) SB 68.17 SL 68.28 Target 68.07 / 67.99 / 67.91
9.45AM : Buy EURINR (JAN) SA 71.69 SL 71.58 Target 71.79 / 71.87 / 71.95
9.45AM : Sell EURINR (JAN) SB 71.53 SL 71.64 Target 71.43 / 71.35 / 71.27
9.45AM : Buy GBPINR (JAN) SA 84.08 SL 83.97 Target 84.18 / 84.26 / 84.34
9.45AM : Sell GBPINR (JAN) SB 83.92 SL 84.03 Target 83.82 / 83.74 / 83.66
9.45AM : Buy JPYINR (JAN) SA 58.37 SL 58.26 Target 58.47 / 58.55 / 58.63
9.45AM : Sell JPYINR (JAN) SB 58.21 SL 58.32 Target 58.11 / 58.03 / 57.95
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040